PROGrid® Molded Grating
PROGrid® molded grating is strong, lightweight and easy to fabricate with standard hand tools. It’s also virtually maintenance-free, which translates to long-term savings.
• Corrosion resistant – helps reduce maintenance and replacement costs
• Slip-resistant top surface – enhances workplace safety
• Strong yet lightweight – helps reduce installation costs
• Low coefficient of expansion and contraction – dimensionally stable in many environments
GP: A general-purpose orthophthalic polyester resin system that offers good corrosion resistance at an economical price.
IFR: A premium-grade isophthalic polyester resin system that provides excellent corrosion protection.
VFR: A vinyl ester resin system that provides the highest level of corrosion protection.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering.
Molded Grating Type | PN | Mesh Size | Thick | Open | Resin Type |
---|---|---|---|---|---|
Molded Grating Type - Rectangular | 16-4845 | 1" x 1" x 4" | 1" | 68% | GP |
Molded Grating Type - Rectangular | 16-4855 | 1.5" x 1.5" x 6" | 1.5" | 55% | GP |
Molded Grating Type - Rectangular | 16-4873 | 1" x 1" x 4" | 1" | 68% | IFR |
Molded Grating Type - Rectangular | 16-4883 | 1.5" x 1.5" x 6" | 1.5" | 55% | IFR |
Molded Grating Type - Rectangular | 16-4903 | 1" x 1" x 4" | 1" | 68% | VFR |
Molded Grating Type - Rectangular | 16-4913 | 1.5" x 1.5" x 6" | 1.5" | 55% | VFR |
Molded Grating Type - Square | 16-4848 | 0.5" x 1.5" x 1.5" | 0.5" | 72% | GP |
Molded Grating Type - Square | 16-4852 | 1" x 1.5" x 1.5" | 1" | 69% | GP |
Molded Grating Type - Square | 16-4854 | 1.5" x 1.5" x 1.5" | 1.5" | 68% | GP |
Molded Grating Type - Square | 16-4856 | 0.5" x 2" x 2" | 0.5" | 78% | GP |
Molded Grating Type - Square | 16-4876 | 0.5" x 1.5" x 1.5" | 0.5" | 72% | IFR |
Molded Grating Type - Square | 16-4880 | 1" x 1.5" x 1.5" | 1" | 69% | IFR |
Molded Grating Type - Square | 16-4882 | 1.5" x 1.5" x 1.5" | 1.5" | 68% | IFR |
Molded Grating Type - Square | 16-4884 | 0.5" x 2" x 2" | 0.5" | 78% | IFR |
Molded Grating Type - Square | 16-4906 | 0.5" x 1.5" x 1.5" | 0.5" | 72% | VFR |
Molded Grating Type - Square | 16-4910 | 1" x 1.5" x 1.5" | 1" | 69% | VFR |
Molded Grating Type - Square | 16-4912 | 1.5" x 1.5" x 1.5" | 1.5" | 68% | VFR |
Molded Grating Type - Square | 16-4914 | 0.5" x 2" x 2" | 0.5" | 78% | VFR |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Fiberglass
Containment Enclosures
PROForms® FRP Structural Shapes
Tank Accessories