ProChem® Potable Water Tanks
ProChem® Potable Water Polyethylene Tanks include an integrally molded pump mounting platform on top and standard process fittings for fill and discharge of water. Supplied with a large vented access opening and easy to read calibration in liters and gallons, the ProChem® Potable Water Tank offers standard features not previously available. Offered in Natural and Opaque Black rated for water storage only. ProChem® Polyethylene Tanks are molded with FDA approved material and rated for 1.0 Specific Gravity – Water Only.
NSF/ANSI/CAN 61 Certified
- Tanks made from Linear Polyethylene (LPE) are available NSF/ANSI/CAN 61 Certified.
Go here if you are looking for our ProChem® Process Chemical Tanks.
Go here if you would like a Tank Quote.To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If image is available, hover over for larger view. If PDF drawing is available – click to download.
Tank Size | Image for Black Tanks | Lid Size | Diameter | Height | Black PN | Natural PN | |
---|---|---|---|---|---|---|---|
0025 Gal | ![]() | 8 in | 19.5 in | 026.25 in | 01-31864 | 01-34024 | |
0040 Gal | ![]() | 8 in | 18 in | 042 in | 01-34827 | 01-34826 | |
0050 Gal | ![]() | 8 in | 19.5 in | 047.25 in | 01-31865 | 01-34025 | |
0065 Gal | ![]() | 8 in | 23 in | 043 in | 01-32895 | 01-34026 | |
0075 Gal | ![]() | 8 in | 27 in | 040 in | 01-31866 | 01-34027 | |
0100 Gal | ![]() | 8 in | 27 in | 047.75 in | 01-31867 | 01-34028 | |
0125 Gal | ![]() | 8 in | 27 in | 059.25 in | 01-31868 | 01-34029 | |
0175 Gal | ![]() | 8 in | 34 in | 055 in | 01-31870 | 01-34030 | |
0200 Gal | ![]() | 8 in | 34 in | 061 in | 01-31871 | 01-34031 | |
0265 Gal | ![]() | 8 in | 31 in | 090.625 in | 01-34802 | 01-34801 | |
0300 Gal | ![]() | 8 in | 34 in | 085 in | 01-33835 | 01-34032 | |
0300 Gal | ![]() | 16 in | 48 in | 051.5 in | 01-31873 | 01-34033 | |
0525 Gal | ![]() | 16 in | 48 in | 082 in | 01-31874 | 01-34034 | |
0550 Gal | ![]() | 16 in | 73 in | 045 in | 01-33432 | 01-34035 | |
0750 Gal | ![]() | 16 in | 48 in | 112 in | 01-33010 | 01-34036 | |
1000 Gal | ![]() | 16 in | 74 in | 068 in | 01-33049 | 01-34037 | |
1500 Gal | ![]() | 16 in | 74 in | 096 in | 01-33053 | 01-34038 |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks
Tanks
Tanks