It looks like Javascript isn’t enabled in your browser. Please enable it in order to fill out this form.
It looks like Javascript isn’t enabled in your browser. Please enable it in order to fill out this form.
Are you looking for a simple way to build a Chemical Feed Pump skid? We have (6) sizes to choose from. Whether you need a small skid for (1) small pump or something larger for bigger pumps or multiple pumps. Plenty of room for manifolds, coupon racks and controllers. Choose the size that best fits your application. Covers also available for all Bases. Contact us for more information.
Features:
Covers also available for all Bases:
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering.
Base Size | Type | Color | PN | External L x W x H | Internal L x W x H | Holds Pumps |
---|---|---|---|---|---|---|
Small | Pump Turtle Base | Blue | 253-33901 | 16” x 14” x 4-3/7” | Single Pump | |
Small | Pump Turtle Base | Natural | 253-33902 | 16” x 14” x 4-3/7” | Single Pump | |
Small | Pump Turtle Base | Green | 253-31465 | 16” x 14” x 4-3/7” | Single Pump | |
Small | PCS 1.0 Base | Blue | 253-31184 | 17-1/2” x 13” x 21-1/2” | 13-1/2” x 11” x 15” | Single Pump |
Small | PCS 1.0 Base | Natural | 253-31177 | 17-1/2” x 13” x 21-1/2” | 13-1/2” x 11” x 15” | Single Pump |
Small | PCS 1.2 Base | Blue | 253-36124 | 21.25" x 13.25" x 23" | 14.875" x 11" x 15.5" | Single Pump |
Small | PCS 1.2 Base | Natural | 253-36125 | 21.25" x 13.25" x 23" | 14.875" x 11" x 15.5" | Single Pump |
Small | PCS 2.1 Base | Blue | 253-30825 | 17-1/2” x 19” x 20-1/2” | 13-5/8” x 17” x 14-3/4” | (1) Larger Pump or (2) Smaller Pumps |
Small | PCS 2.1 Base | Natural | 253-30827 | 17-1/2” x 19” x 20-1/2” | 13-5/8” x 17” x 14-3/4” | (1) Larger Pump or (2) Smaller Pumps |
Small | PCS 2.2 Base | Blue | 253-36126 | 20.6875" x 19.375" x 23" | 14.375" x 17" x 15.625" | (1) Larger Pump or (2) Smaller Pumps |
Small | PCS 2.2 Base | Natural | 253-36127 | 20.6875" x 19.375" x 23" | 14.375" x 17" x 15.625" | (1) Larger Pump or (2) Smaller Pumps |
Medium | PCS 3 Base | Blue | 253-30840 | 22” x 32” x 26-1/2” | 18-1/8”” x 29-3/4” x 18-3/4” | Larger Pumps or Multiple Small to Medium Pumps |
Medium | PCS 3 Base | Natural | 253-30841 | 22” x 32” x 26-1/2” | 18-1/8”” x 29-3/4” x 18-3/4” | Larger Pumps or Multiple Small to Medium Pumps |
Medium | PCS-PLUS 2 Base | Blue | 253-33296 | 27-3/4” x 24-1/2” x 30-1/4” | 20” x 20” x 25” | Larger Pumps or Multiple Small to Medium Pumps |
Medium | PCS-PLUS 2 Base | Natural | 253-33306 | 27-3/4” x 24-1/2” x 30-1/4” | 20” x 20” x 25” | Larger Pumps or Multiple Small to Medium Pumps |
Large | PCS-PLUS 4 Base | Gray/Green | 253-33885 | 39-3/7” x 47-3/4” x 15-1/2” | Larger pumps and manifolds. |
Containment Enclosures
Fiberglass