PROForms® Tube
PROForms® Tube – Need to replace wood, steel or aluminum with a strong, lightweight, long-lasting option? We stock one of the industry’s most comprehensive lines of FRP profiles.
Won’t Rot, Rust or Corrode
Our fiberglass reinforced structural shapes offer the strength of traditional building materials with a longer life cycle.
Won’t Shrink, Swell, Warp or Bow
Hot or cold, wet or dry, our FRP structural members remain dimensionally stable.
Easy, Quick Installation
Fiberglass structural shapes can be cut, drilled and assembled using standard tools.
Popular Applications
- Handrails
- Caged Ladders
- Straight Ladders
- Structural Framing
- Columns
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering.
Product | Description | PN | Model # | Resin | Color | Stock Length |
---|---|---|---|---|---|---|
Round Tube | 1 1/2" X 1/4" | 39-2075 | RDTB1_1/2X1/4GY22-401_RS | FR | Gray | 20 FT |
Round Tube | 1 1/2" X 1/8" | 04-2066 | RDTB1_1/2X1/8GN1-400_RS | STD | Green | 20 FT |
Round Tube | 1 1/2" X 1/8" | 39-2074 | RDTB1_1/2X1/8GY22-401_RS | FR | Gray | 20 FT |
Round Tube | 1" X 1/8" | 04-2064 | RDTB1X1/8GN1-400_RS | STD | Green | 20 FT |
Round Tube | 1" X 1/8" | 39-2072 | RDTB1X1/8GY22-401_RS | FR | Gray | 20 FT |
Round Tube | 2" X 1/4" | 04-2069 | RDTB2X1/4GN1-400_RS | STD | Green | 20 FT |
Round Tube | 2" X 1/4" | 39-2077 | RDTB2X1/4GY22-401_RS | FR | Gray | 20 FT |
Rectangular Tube | 4" X 1/8" X 2" X 1/4" | 39-25964 | REC4X1/8X2X1/4GY22-401 | FR | Gray | 20 FT |
Square Tube | 1 1/2" X 1/8" | 39-2023 | SQTB1_1/2X1/8GY22-401 | FR | Gray | 20 FT |
Square Tube | 1 1/2" X 1/8" | 04-2017 | SQTB1_1/2X1/8GN1-400_RS | STD | Green | 20 FT |
Square Tube | 1" X 1/8" | 39-2022 | SQTB1X1/8GY22-401_RS | FR | Gray | 20 FT |
Square Tube | 1" X 1/8" | 04-2016 | SQTB1X1/8GN1-400_RS | STD | Green | 20 FT |
Square Tube | 1" X 1/8" | 40-2028 | SQTB1X1/8BEI35-401_RS | VE | Beige | 20 FT |
Square Tube | 2" X 1/4" | 39-2025 | SQTB2X1/4YE22-401 | FR | Yellow | 20 FT |
Square Tube | 2" X 1/4" | 04-2019 | SQTB2X1/4GN1-400 | STD | Green | 20 FT |
Square Tube | 2" X 1/4" | 40-2031 | SQTB2X1/4YE35-401 | VE | Yellow | 20 FT |
Square Tube | 2" X 1/8" | 39-2024 | SQTB2X1/8YE22-401 | FR | Yellow | 20 FT |
Square Tube | 2" X 1/8" | 04-2018 | SQTB2X1/8GN1-400 | STD | Green | 20 FT |
Square Tube | 2" X 1/8" | 40-2030 | SQTB2X1/8YE35-401 | VE | Yellow | 20 FT |
Square Tube | 3" X 1/4" | 04-2020 | SQTB3X1/4GN1-400 | STD | Green | 20 FT |
Square Tube | 3" X 1/4" | 39-2026 | SQTB3X1/4GY22-401 | FR | Gray | 20 FT |
Square Tube | 4" X 1/4" | 04-2021 | SQTB4X1/4GN1-400 | STD | Green | 20 FT |
Square Tube | 4" X 1/4" | 39-2027 | SQTB4X1/4GY22-401 | FR | Gray | 20 FT |
Square Tube | 6" X 3/8" | 39-26516 | SQTB6X3/8GY7-5 | FR | Gray | 20 FT |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
PROForms® FRP Structural Shapes
PROForms® FRP Structural Shapes
Fiberglass
PROForms® FRP Structural Shapes