Potable Water Tanks – Black | CA Green | Dark Green
These Potable Water Storage Tanks are rated at 9.2 pounds per gallon and are specifically designed for water storage only. These plastic tanks can be used for your farm operation, vineyard, agricultural irrigation, fire protection, water treatment, or any other water related uses.
Water Tank sizes and shapes ranging from 120 gallons to 11,000 gallons. We can help you with a project of any size, from a small, single tank to a complete tank farm. The polyethylene tanks are rugged, corrosion resistant and lightweight with no seams, welds or joints to leak or rust. Manufactured using resins that meet FDA specifications to ensure safe storage of potable water, and where applicable, poly tanks are also NSF approved.
The black or dark green color limits light penetration which reduces the growth of water-borne algae.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If PDF drawing is available – click to download.
Tank Size | Diameter | Height | Black PN | CA Green PN | Dark Green PN |
---|---|---|---|---|---|
120 Gal | 38" | 31" | 01-29540 | 01-29520 | 01-29521 |
165 Gal | 31" | 56" | 01-29541 | 01-29522 | 01-29523 |
200 Gal | 30" | 72" | 01-30765 | 01-30766 | |
220 Gal | 42" | 44" | 01-29542 | 01-29524 | 01-29525 |
305 Gal | 46" | 50" | 01-27024 | 01-25885 | 01-29526 |
500 Gal | 48" | 73" | 01-27025 | 01-27021 | 01-29527 |
550 Gal | 67" | 44" | 01-27026 | 01-25886 | 01-29528 |
600 Gal | 64" | 50" | 01-29543 | 01-29529 | |
1000 Gal | 64" | 80" | 01-27027 | 01-29530 | 01-1819 |
1000 Gal | 72" | 66" | 01-30773 | 01-30774 | |
1075 Gal | 87" | 57" | 01-29544 | 01-29531 | |
1100 Gal | 87" | 53" | 01-27028 | 01-25888 | 01-26556 |
1350 Gal | 71" | 88" | 01-27029 | 01-25889 | |
1500 Gal | 95" | 58" | 01-27030 | 01-25890 | |
1525 Gal | 93" | 62" | 01-29545 | 01-29532 | |
1550 Gal | 87" | 67" | 01-27031 | 01-25891 | 01-29533 |
2000 Gal | 90" | 84" | 01-30775 | 01-30776 | |
2100 Gal | 87" | 89" | 01-31954 | 01-31953 | 01-31952 |
2500 Gal | 95" | 91" | 01-27032 | 01-25892 | 01-29554 |
2500 Gal | 102" | 79" | 01-27033 | 01-25893 | 01-30777 |
2550 Gal | 93" | 95" | 01-29546 | 01-29534 | |
3000 Gal | 95" | 109" | 01-27034 | 01-25894 | 01-29535 |
3000 Gal | 102" | 93" | 01-27035 | 01-30780 | |
3000 Gal - (22" Lid) | 102" | 93" | 01-29575 | 01-25895 | 01-29536 |
5000 Gal | 102" | 152" | 01-27036 | 01-25896 | 01-29537 |
5000 Gal - (22" Lid) (Peanut) | 119" | 112" | 01-27037 | 01-25898 | |
5000 Gal - (22" Lid) (Tuna) | 141" | 86" | 01-27038 | 01-25897 | 01-29538 |
6500 Gal | 119" | 150" | 01-29548 | 01-29539 | |
6600 Gal - (22" Lid) | 144" | 101" | 01-30767 | 01-30768 | |
7750 Gal - (22" Lid) | 144" | 122" | 01-30769 | 01-30770 | |
10000 Gal - (22" Lid) | 141" | 160" | 01-27039 | 01-25899 | |
11000 Gal - (22" Lid) | 144" | 167" | 01-30778 | 01-30779 |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks
Tanks
Tanks