Horizontal Leg Tanks
Horizontal Leg Tanks are primarily used for transport and nursing applications for a wide range of chemicals. These polyethylene tanks feature molded-in legs and molded in baffles to reduce sloshing. Standard tanks come in a natural color and are rated for contents with a specific gravity of 1.5. The Heavy Duty tanks come in light blue and are rated for 1.9 SPG contents.
For Elliptical Leg Tank Styles and Drainable Leg Tank styles check them out in their sections.
Go here if you require Horizontal Saddle Tanks
Note: Standard fittings are available on some models. Not included unless specified when ordering. Non-standard fittings available upon request.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If PDF drawing is available – click to download.
Tank Size | PN | Service Rating | Bands Required | Band PN | Diameter | Height | Length | Fill Opening | Weight | Color | Model # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 Gallon | 01-25841 | SD 1.5 | Optional - 2 | 02-1135 | 20" | 23" | 29" | 5" | 16 lbs | White | 45223 | PDF Document |
55 Gallon | 01-25842 | SD 1.5 | Optional - 2 | 02-1150 | 23" | 26" | 34" | 5" | 23 lbs | White | 41873 | PDF Document |
65 Gallon | 01-25843 | SD 1.5 | Optional - 2 | 02-1152 | 23" | 26" | 43" | 5" | 27 lbs | White | 45191 | PDF Document |
125 Gallon | 01-25844 | SD 1.5 | Optional - 2 | 02-1109 | 32" | 35" | 41" | 8" | 47 lbs | White | 40298 | PDF Document |
225 Gallon | 01-25845 | SD 1.5 | Optional - 2 | 02-1123 | 38" | 41" | 49" | 8" | 72 lbs | White | 40299 | PDF Document |
325 Gallon | 01-25846 | SD 1.5 | Optional - 2 | 02-1131 | 38" | 43" | 68" | 16" | 99 lbs | White | 40217 | PDF Document |
425 Gallon | 01-25848 | SD 1.5 | Optional - 2 | 02-1140 | 49" | 54" | 60" | 16" | 119 lbs | White | 42016 | PDF Document |
525 Gallon | 01-25850 | SD 1.5 | Optional - 2 | 02-1140 | 49" | 54" | 71" | 16" | 139 lbs | White | 40181 | PDF Document |
525 Gallon | 01-25849 | HD 1.9 | Optional - 2 | 02-1140 | 49" | 54" | 71" | 16" | 159 lbs | Blue | 40193 | PDF Document |
725 Gallon | 01-25853 | SD 1.5 | Required - 3 | 02-1140 | 49" | 54" | 101" | 16" | 199 lbs | White | 40180 | PDF Document |
725 Gallon | 01-25852 | HD 1.9 | Required - 3 | 02-1140 | 49" | 54" | 101" | 16" | 229 lbs | Blue | 40194 | PDF Document |
925 Gallon | 01-25854 | SD 1.5 | Required - 2 | 02-1159 | 62" | 65" | 80" | 16" | 279 lbs | White | 45209 | PDF Document |
925 Gallon w/Sump | 01-25855 | SD 1.5 | Required - 2 | 02-1159 | 62" | 69" | 80" | 16" | 279 lbs | White | 45210 | PDF Document |
1025 Gallon | 01-25856 | SD 1.5 | Required - 4 | 02-1140 | 49" | 54" | 139" | 16" | 309 lbs | White | 40089 | PDF Document |
1025 Gallon | 01-25857 | HD 1.9 | Required - 4 | 02-1140 | 49" | 54" | 139" | 16" | 354 lbs | Blue | 40131 | PDF Document |
1325 Gallon | 01-25861 | SD 1.5 | Required - 3 | 02-1111 | 66" | 70" | 99" | 16" | 384 lbs | White | 41875 | PDF Document |
1325 Gallon | 01-25860 | HD 1.9 | Required - 3 | 02-1111 | 66" | 70" | 99" | 16" | 434 lbs | Blue | 41877 | PDF Document |
1625 Gallon | 01-25863 | SD 1.5 | Required - 4 | 02-1114 | 63" | 68" | 139" | 16" | 449 lbs | White | 40026 | PDF Document |
1625 Gallon | 01-25862 | HD 1.9 | Required - 4 | 02-1114 | 63" | 68" | 139" | 16" | 514 lbs | Blue | 40133 | PDF Document |
3725 Gallon | 01-30782 | SD 1.5 | Required - 4 | 02-1142 | 92" | 145" | 97" | 16" | 0 lbs | White | 44047 | N/A |
3725 Gallon | 01-30783 | HD 1.9 | Required - 4 | 02-1142 | 92" | 145" | 97" | 16" | 0 lbs | Blue | 44049 | N/A |
5025 Gallon | 01-25875 | SD 1.5 | Required - 5 | 02-1142 | 92" | 96" | 190" | 16" | 1509 lbs | White | 41879 | PDF Document |
5025 Gallon | 01-25874 | HD 1.9 | Required - 5 | 02-1142 | 92" | 96" | 190" | 16" | 1709 lbs | Blue | 41881 | PDF Document |
Elliptical Leg
The cylindrical elliptical tank style is designed to provide the greatest capacity with the lowest center of gravity, making it the best design available for transporting larger volumes. It features molded-in legs that act as “baffles” to reduce sloshing and provide increased stability during transport. For Elliptical Leg Tanks purchased without bands, that require them, voids warranty.
PN | Name | Service Rating | Bands Required | Band PN | Width | Height | Length | Weight | Color | Model # | |
---|---|---|---|---|---|---|---|---|---|---|---|
01-25847 | 335 Gallon Elliptical Leg Tank | SD 1.5 | Required - 2 | 02-1133 | 48" | 33" | 71" | 109 lbs | White | 42339 | PDF Document |
01-25851 | 535 Gallon Elliptical Leg Tank | SD 1.5 | Required - 2 | 02-1148 | 57" | 39" | 80" | 149 lbs | White | 42353 | PDF Document |
01-25858 | 1035 Gallon Elliptical Leg Tank | SD 1.5 | Required - 3 | 02-1105 | 79" | 54" | 89" | 284 lbs | White | 40191 | PDF Document |
01-25859 | 1235 Gallon Elliptical Leg Tank | SD 1.5 | Required - 4 | 02-1107 | 66" | 53" | 128" | 364 lbs | White | 40239 | PDF Document |
01-29550 | 1335 Gallon Elliptical Leg Tank | SD 1.5 | Required - 3 | 02-29557 | 66" | 55" | 126" | N/A | White | 42927 | PDF Document |
01-29552 | 1335 Gallon Elliptical Leg Tank | HD 1.9 | Required - 3 | 02-29557 | 66" | 55" | 126" | N/A | Blue | 42929 | PDF Document |
01-29551 | 1600 Gallon Elliptical Leg Tank | SD 1.5 | Not Required | 80" | 53" | 126" | N/A | White | 43143 | PDF Document | |
01-29553 | 1600 Gallon Elliptical Leg Tank | HD 1.9 | Not Required | 80" | 53" | 126" | N/A | Blue | 43167 | PDF Document | |
01-25865 | 1635 Gallon Elliptical Leg Tank | SD 1.5 | Required - 4 | 02-1117 | 71" | 58" | 142" | 464 lbs | White | 40387 | PDF Document |
01-25864 | 1635 Gallon Elliptical Leg Tank | HD 1.9 | Required - 4 | 02-1117 | 71" | 58" | 142" | 534 lbs | Blue | 40388 | PDF Document |
01-25867 | 2035 Gallon Elliptical Leg Tank | SD 1.5 | Required - 4 | 02-1120 | 84" | 56" | 142" | 594 lbs | White | 40618 | PDF Document |
01-25866 | 2035 Gallon Elliptical Leg Tank | HD 1.9 | Required - 4 | 02-1120 | 84" | 56" | 142" | 684 lbs | Blue | 40623 | PDF Document |
01-25868 | 2635 Gallon Elliptical Leg Tank | SD 1.5 | Required - 4 | 02-1125 | 90" | 72" | 140" | 826 lbs | White | 40547 | PDF Document |
01-25869 | 2635 Gallon Elliptical Leg Tank | HD 1.9 | Required - 4 | 02-1125 | 90" | 72" | 140" | 951 lbs | Blue | 40283 | PDF Document |
01-25871 | 3135 Gallon Elliptical Leg Tank | SD 1.5 | Required - 4 | 02-1128 | 88" | 80" | 150" | 956 lbs | White | 40686 | PDF Document |
01-25870 | 3135 Gallon Elliptical Leg Tank | HD 1.9 | Required - 4 | 02-1128 | 88" | 80" | 150" | 1106 lbs | Blue | 40688 | PDF Document |
01-25872 | 4035 Gallon Elliptical Leg Tank | SD 1.5 | Required - 4 | 02-1137 | 92" | 75" | 192" | 1209 lbs | White | 41267 | PDF Document |
01-25873 | 4035 Gallon Elliptical Leg Tank | HD 1.9 | Required - 4 | 02-1137 | 92" | 75" | 192" | 1384 lbs | Blue | 41269 | PDF Document |
Drainable Leg
When complete drainage is necessary, these are the tanks of choice. This drainable leg tank is designed primarily for use on fertilizer and chemical nurse trailers.
PN | Name | Service Rating | Bands Required | Band PN | Length | Width | Height | Weight | Color | Model # | DocumentName |
---|---|---|---|---|---|---|---|---|---|---|---|
01-26983 | Drainable Leg Tank 710 Gallon - STD | SD 1.5 | Required - 3 | 02-26975 | 104" | 47" | 57" | 204 lbs | White | 40655 | PDF Document |
01-26984 | Drainable Leg Tank 710 Gallon - HD | HD 1.9 | Required - 3 | 02-26975 | 104" | 47" | 57" | 229 lbs | Blue | 40657 | PDF Document |
01-26985 | Drainable Leg Tank 1010 Gallon - STD | SD 1.5 | Required - 4 | 2 short 02-26975 and 2 long 02-26976 | 140" | 47" | 58" | 319 lbs | White | 40393 | PDF Document |
01-26986 | Drainable Leg Tank 1010 Gallon - HD | HD 1.9 | Required - 4 | 2 short 02-26975 and 2 long 02-26976 | 140" | 47" | 58" | 364 lbs | Blue | 40395 | PDF Document |
01-26987 | Drainable Leg Tank 1310 Gallon - STD | SD 1.5 | Required - 3 | 02-26977 | 99" | 66" | 75" | 393 lbs | White | 41871 | PDF Document |
01-26988 | Drainable Leg Tank 1310 Gallon - HD | SD 1.5 | Required - 3 | 02-26977 | 99" | 66" | 75" | 448 lbs | Blue | 41872 | PDF Document |
01-26995 | Drainable Leg Tank 1315 Gallon - STD | SD 1.5 | Required - 3 | 02-26997 | 126" | 66" | 60" | 363 lbs | White | 42925 | PDF Document |
01-26996 | Drainable Leg Tank 1315 Gallon - HD | SD 1.5 | Required - 3 | 02-26997 | 126" | 66" | 60" | 413 lbs | Blue | 42926 | PDF Document |
01-26989 | Drainable Leg Tank 1610 Gallon - STD | SD 1.5 | Required - 4 | 02-26978 | 140" | 69" | 63" | 463 lbs | White | 40806 | PDF Document |
01-26990 | Drainable Leg Tank 1610 Gallon - HD | HD 1.9 | Required - 4 | 02-26978 | 140" | 69" | 63" | 533 lbs | Blue | 40808 | PDF Document |
01-29678 | Drainable Leg Tank 2010 Gallon - STD | SD 1.5 | Required - 4 | 02-29680 | 140" | 69" | 74" | 463 lbs | White | 43651 | PDF Document |
01-29679 | Drainable Leg Tank 2010 Gallon - HD | HD 1.9 | Required - 4 | 02-29680 | 140" | 69" | 74" | 463 lbs | Blue | 43652 | PDF Document |
01-26991 | Drainable Leg Tank 2610 Gallon - STD | SD 1.5 | Required - 4 | 2 short 02-26979 and 2 long 02-26980 | 140" | 90" | 79" | 826 lbs | White | 41382 | PDF Document |
01-26992 | Drainable Leg Tank 2610 Gallon - HD | HD 1.9 | Required - 4 | 2 short 02-26979 and 2 long 02-26980 | 140" | 90" | 79" | 951 lbs | Blue | 41383 | PDF Document |
01-26993 | Drainable Leg Tank 3210 Gallon - STD | SD 1.5 | Required - 4 | 2 short 02-26981 and 2 long 02-26982 | 178" | 92" | 75" | 956 lbs | White | 40822 | PDF Document |
01-26994 | Drainable Leg Tank 3210 Gallon - HD | HD 1.9 | Required - 4 | 2 short 02-26981 and 2 long 02-26982 | 178" | 92" | 75" | 1106 lbs | Blue | 40824 | PDF Document |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Gemini² Dual Containment®
PCO / Loaf