Available upon request – additional charges may apply:
XLPE
PPL
PVDF
It looks like Javascript isn’t enabled in your browser. Please enable it in order to fill out this form.
ProChem® Solid Cover Process Chemical Tanks
Our Cylindrical Tanks are also available with solid tops and equipped with a threaded twist lid for applications where a removable cover is not desired. Flat side of wall with molded in calibration charts for quick level indication. Black lettering is available on these tanks at an additional charge.
Other than the solid cover, all other features are the same as our ProChem® Open Top Process Chemical Tanks.
Do not use Tanks for Fuel Storage!
Go here if you would like a Tank Quote.To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If image is available, hover over for larger view. If PDF drawing is available – click to download.
NSF/ANSI/CAN 61 Certified
- Tanks made from Linear Polyethylene (LPE) are ALS Group USA, Corp. NSF/ANSI/CAN 61 Certified.
- XLPE Tanks 40 gallons and up are Certified NSF/ANSI/CAN 61.
- PPL and PVDF Tanks of all sizes are Not Certified NSF/ANSI/CAN 61. Contact Customer Service for further info.
| Tank Size | Image | Lid Size | Top Dia | Shell Dia | OAH | LPE PN | XLPE PN | |
|---|---|---|---|---|---|---|---|---|
| 5 Gal | ![]() | 8 in | 15.625 in | 12 in | 18.625 in | 01-30353 | ♦ 01-30409 | |
| 10 Gal | ![]() | 8 in | 18.625 in | 15 in | 21.675 in | 01-30354 | ♦ 01-30410 | |
| 15 Gal | ![]() | 8 in | 18.625 in | 15 in | 29.175 in | 01-30355 | ♦ 01-30411 | |
| 30 Gal | ![]() | 8 in | 21.75 in | 18 in | 36.175 in | 01-30356 | ♦ 01-30412 | |
| 55 Gal | ![]() | 8 in | 27.625 in | 24 in | 36.175 in | 01-30357 | 01-30413 | |
| 100 Gal | ![]() | 8 in | 33.875 in | 30 in | 41.175 in | 01-30358 | 01-30414 | |
| 150 Gal | ![]() | 8 in | 33.875 in | 30 in | 58.175 in | 01-30359 | 01-30415 | |
| 200 Gal | ![]() | 16 in | 37.75 in | 34 in | 60.895 in | 01-30360 | 01-30416 | |
| 300 Gal | ![]() | 16 in | 52.625 in | 48 in | 47.770 in | 01-30361 | 01-30417 | |
| 400 Gal | ![]() | 16 in | 52.625 in | 48 in | 61.183 in | 01-36298 | 01-36300 | |
| 400 Gal | ![]() | 16 in | 52 in | 47 in | 61.332 in | 01-30362 | 01-30418 | |
| 500 Gal | ![]() | 16 in | 52.625 in | 48 in | 75.183 in | 01-36301 | 01-36303 | |
| 500 Gal | ![]() | 16 in | 52 in | 47 in | 75.332 in | 01-30363 | 01-30419 |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Related products
Closed Top Rectangular Tanks
Aquarius Chemical Feed Tanks
Cone Bottom Tanks TD Series
ProChem® Open Top Process Chemical Tanks

















