It looks like Javascript isn’t enabled in your browser. Please enable it in order to fill out this form.
It looks like Javascript isn’t enabled in your browser. Please enable it in order to fill out this form.
It looks like Javascript isn’t enabled in your browser. Please enable it in order to fill out this form.
The ProChem® Cone Bottom Tanks are specifically engineered to accommodate the storage of water or chemical solutions, offering convenient options for batching, mixing, or complete drainage. With a choice between 22.5° cone slope, 30° cone slope or a 45° cone slope, these tanks provide optimal mixing capabilities and improved overall drainage, especially when dealing with solids and thick liquids.
Process fittings, Steel Stands and other options are available at additional costs.
Go here to see more information on the Stands for these Tanks.
If you are interested in our Cone Bottom Tanks with 60 Degree Bottom Slope go here --> Cone Bottom Tanks – TD Series
Go here if you would like a Tank Quote.To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering.
Size | Image | Dia x Ht | Slope | Lid Size | LPE 1.5 | LPE 1.9 | XLPE | FDA 1.0 |
---|---|---|---|---|---|---|---|---|
45 Gallon | 45.5” x 22” | 45" | 16" | 01-34548 | 01-34549 | 01-34550 | 01-34551 | |
200 Gallon | 34" x 63" | 30" | 8" | 01-31214 | 01-31225 | 01-33859 | 01-33860 | |
200 Gallon & Plastic Stand | 34" x 75" | 30" | 8" | 01-33924 | 01-33925 | 01-33926 | 01-33927 | |
500 Gallon | 48" x 81" | 30" | 16" | 01-31217 | 01-31228 | 01-33863 | 01-33864 | |
500 Gallon & Plastic Stand | 48" x 93" | 30" | 16" | 01-33930 | 01-33931 | 01-33932 | 01-33933 |
Open Yop Size | Dia x Ht | Slope | LPE 1.5 | LPE 1.9 | XLPE | FDA 1.0 |
---|---|---|---|---|---|---|
100 Gallon | 35” x 34” | 22.5° | 01-35179 | 01-35187 | 01-35195 | 01-35203 |
150 Gallon | 35” X 41" | 22.5° | 01-35180 | 01-35188 | 01-35196 | 01-35204 |
200 Gallon | 35” X 59" | 22.5° | 01-35181 | 01-35189 | 01-35197 | 01-35205 |
250 Gallon | 35” x 71" | 22.5° | 01-35182 | 01-35190 | 01-35198 | 01-35206 |
300 Gallon | 35” x 83" | 22.5° | 01-35183 | 01-35191 | 01-35199 | 01-35207 |
350 Gallon | 48” x 58” | 22.5° | 01-35184 | 01-35192 | 01-35200 | 01-35208 |
500 Gallon | 48” x 77” | 22.5° | 01-35185 | 01-35193 | 01-35201 | 01-35209 |
Solid Top Size | Dia x Ht | Slope | LPE 1.5 | LPE 1.9 | XLPE | FDA 1.0 |
---|---|---|---|---|---|---|
100 Gallon | 35” x 34” | 22.5° | 01-35139 | 01-35147 | 01-35155 | 01-35163 |
150 Gallon | 35” X 41" | 22.5° | 01-35140 | 01-35148 | 01-35156 | 01-35164 |
200 Gallon | 35” X 59" | 22.5° | 01-35141 | 01-35149 | 01-35157 | 01-35165 |
250 Gallon | 35” x 71" | 22.5° | 01-35142 | 01-35150 | 01-35158 | 01-35166 |
300 Gallon | 35” x 83" | 22.5° | 01-35143 | 01-35151 | 01-35159 | 01-35167 |
350 Gallon | 48” x 58” | 22.5° | 01-35144 | 01-35152 | 01-35160 | 01-35168 |
500 Gallon | 48” x 77” | 22.5° | 01-35145 | 01-35153 | 01-35161 | 01-35169 |
Tanks