Available upon request – additional charges may apply:
PPL
PVDF
It looks like Javascript isn’t enabled in your browser. Please enable it in order to fill out this form.
ProChem® PLUS Tanks
ProChem® PLUS Tanks, available in High Density Linear Polyethylene (HDPE), and Crosslinked Polyethylene (XLPE) are designed for agricultural and industrial chemical applications where a single-walled design is desired. ProChem® PLUS Tanks include an intuitive design, featuring large flat areas on the dome on Closed Top Models for installation of fittings up to 24” diameter, choice of 18” or 24” OD vented twist-on manway or a 24” Bolted Top Manway and lifting lugs standard on every tank. Supplied with easy-to-read calibration in liters and gallons, the ProChem® PLUS Tank offers standard features that provide an ideal solution for bulk storage. The Open-Top Models all feature Molded-In Lifting Lugs and Easy-to-Read Calibration in Liters and Gallons.
- Heavy Duty Construction – Available in 1.5 or 1.9 Specific Gravity for a wide range of products. ASTM D-1998 Compliant Tanks are also available (call for pricing).
- Choice of Materials – Available in Standard Models in High Density Linear Polyethylene (HDPE), and Crosslinked Polyethylene (XLPE). PPL or PVDF models are also available on special order (Call for Pricing).
- Molded-In Calibration – in Gallons and Liters for visual level reference.
- Blackened-in Calibration Numbering is optional and at additional cost.
- Large Flat Areas on Dome (Closed Tops) for installation of process fittings up to 24”.
- Molded-in Lifting Lugs.
- PLUS Sizes from 1100 to 4000 Gallon.
- HDPE and XLPE Tanks are NSF/ANSI/CAN Standard 61 Certified for Potable Water applications.
- Choice of standard 18” OD or 24” OD Vented Twist-on Manway. 24” Bolted Manway is a Standard Option. (Closed Top Models)
- Standard Options including Seismic/Wind Restraint Systems, Agitation, Process Connections, Level Control and Indication, Ladders, Heating/Insulation, etc.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering.
ProChem® PLUS Tanks
Tank Size | Lid OD | Dia | Hgt | LPE 1.5 | LPE 1.9 | XLPE 1.5 | XLPE 1.9 |
---|---|---|---|---|---|---|---|
1100 Gal | 18” or 24” | 72 in | 76 in | 01-35733 | 01-35734 | 01-35735 | 01-35736 |
1800 Gal | 18” or 24” | 72 in | 113 in | 01-35737 | 01-35738 | 01-35739 | 01-35740 |
1750 Gal | 18” or 24” | 87 in | 81 in | 01-35741 | 01-35742 | 01-35743 | 01-35744 |
2300 Gal | 18” or 24” | 87 in | 105 in | 01-35745 | 01-35746 | 01-35747 | 01-35748 |
2000 Gal | 18” or 24” | 95 in | 75 in | 01-35749 | 01-35750 | 01-35751 | 01-35752 |
2500 Gal | 18” or 24” | 95 in | 95 in | 01-35753 | 01-35754 | 01-35755 | 01-35756 |
3000 Gal | 18” or 24” | 95 in | 112 in | 01-35757 | 01-35758 | 01-35759 | 01-35760 |
2800 Gal | 18” or 24” | 102 in | 92 in | 01-35761 | 01-35762 | 01-35763 | 01-35764 |
3200 Gal | 18” or 24” | 102 in | 107 in | 01-35765 | 01-35766 | 01-35767 | 01-35768 |
4000 Gal | 18” or 24” | 102 in | 126 in | 01-35769 | 01-35770 | 01-35771 | 01-35772 |
ProChem® Open Top PLUS Tanks
Tank Size | Dia | Hgt | LPE 1.5 | LPE 1.9 | XLPE 1.5 | XLPE 1.9 |
---|---|---|---|---|---|---|
1100 Gal | 72 in | 67 in | 01-35813 | 01-35814 | 01-35815 | 01-35816 |
1750 Gal | 72 in | 104 in | 01-35821 | 01-35822 | 01-35823 | 01-35824 |
1700 Gal | 87 in | 74 in | 01-35817 | 01-35818 | 01-35819 | 01-35820 |
2400 Gal | 87 in | 98 in | 01-35829 | 01-35831 | 01-35832 | 01-35830 |
1925 Gal | 95 in | 66 in | 01-35825 | 01-35826 | 01-35827 | 01-35828 |
2530 Gal | 95 in | 86 in | 01-35833 | 01-35834 | 01-35835 | 01-35836 |
3000 Gal | 95 in | 103 in | 01-35841 | 01-35842 | 01-35843 | 01-35844 |
2750 Gal | 102 in | 82 in | 01-35837 | 01-35838 | 01-35839 | 01-35840 |
3300 Gal | 102 in | 97 in | 01-35845 | 01-35846 | 01-35847 | 01-35848 |
4000 Gal | 102 in | 117 in | 01-35849 | 01-35850 | 01-35851 | 01-35852 |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks
Tanks