PE | Polyethylene
Not Available
Cone Bottom Dome Closed Top Tanks designed for a variety of applications.
With the conical bottoms, our Cone Bottom Dome Closed Top Tanks enable for quick and complete drainage. These plastic cone bottom tanks are molded of rugged, high density polyethylene and are both impact and chemical resistant.
Available in standard weight at 1.5 or heavy duty at 2.0. Variety of options to choose from, with plastic stands or without. You can also get them with steel stands at an additional charge.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If PDF drawing is available – click to download.
Tank Size | PN | Stand Info | Service Rating | Slope | Diameter | Height | Weight | Color | Model # | |
---|---|---|---|---|---|---|---|---|---|---|
160 Gallon | 01-29569 | N/A | SD 1.5 | 45" | 36" | 52" | 0 lbs | Natural | 43845 | N/A |
175 Gallon | 01-174 | Comes w/Stand | SD 1.5 | 30" | 43" | 49" | 98 lbs | Natural | 60113 | PDF Document |
300 Gallon | 01-29571 | N/A | SD 1.5 | 45" | 48" | 56" | 0 lbs | Natural | 43848 | PDF Document |
300 Gallon | 01-183 | Comes w/Stand | SD 1.5 | 30" | 49" | 61" | 159 lbs | Natural | 62343 | PDF Document |
310 Gallon | 01-186 | Comes w/Stand | SD 1.5 | 30" | 43" | 72" | 121 lbs | Natural | 62441 | PDF Document |
500 Gallon | 01-29572 | N/A | SD 1.5 | 45" | 48" | 85" | 0 lbs | Natural | 43850 | PDF Document |
500 Gallon | 01-189 | Comes w/Stand | SD 1.5 | 30" | 49" | 87" | 209 lbs | Natural | 40289 | PDF Document |
750 Gallon | 01-14847 | N/A | SD 1.5 | 20" | 72" | 56" | 169 lbs | Natural | 40811 | PDF Document |
750 Gallon | 01-202 | Comes w/Stand | SD 1.5 | 20" | 73" | 67" | 319 lbs | Natural | 40809 | PDF Document |
1050 Gallon | 01-14848 | N/A | SD 1.5 | 20" | 72" | 75" | 204 lbs | Natural | 40356 | PDF Document |
1050 Gallon | 01-166 | Comes w/Plastic Stand | SD 1.5 | 20" | 73" | 86" | 354 lbs | Natural | 40359 | PDF Document |
1500 Gallon | 01-29574 | N/A | SD 1.5 | 45" | 72" | 118" | 0 lbs | Natural | 43854 | N/A |
1600 Gallon | 01-14849 | N/A | SD 1.5 | 30" | 88" | 84" | 239 lbs | Natural | 40817 | PDF Document |
1600 Gallon | 01-14850 | N/A | HD 2.0 | 30" | 88" | 84" | 274 lbs | Blue | 40819 | PDF Document |
1600 Gallon | 01-172 | Comes w/Plastic Stand | SD 1.5 | 30" | 89" | 96" | 524 lbs | Natural | 40813 | PDF Document |
1600 Gallon | 01-173 | Comes w/Plastic Stand | HD 2.0 | 30" | 89" | 96" | 559 lbs | Blue | 40815 | PDF Document |
2500 Gallon | 01-177 | N/A | SD 1.5 | 30" | 95" | 105" | 394 lbs | Natural | 40066 | PDF Document |
2500 Gallon | 01-14851 | N/A | HD 2.0 | 30" | 95" | 105" | 454 lbs | Blue | 40129 | PDF Document |
2500 Gallon | 01-175 | Comes w/Plastic Stand | SD 1.5 | 30" | 99" | 116" | 889 lbs | Natural | 40672 | PDF Document |
2500 Gallon | 01-176 | Comes w/Plastic Stand | HD 2.0 | 30" | 96" | 116" | 949 lbs | Blue | 40674 | PDF Document |
3000 Gallon | 01-181 | N/A | SD 1.5 | 30" | 95" | 123" | 444 lbs | Natural | 40170 | PDF Document |
3000 Gallon | 01-14852 | N/A | HD 2.0 | 30" | 95" | 123" | 509 lbs | Blue | 40172 | PDF Document |
3000 Gallon | 01-180 | Comes w/Plastic Stand | SD 1.5 | 30" | 96" | 134" | 939 lbs | Natural | 40797 | PDF Document |
3000 Gallon | 01-14853 | Comes w/Plastic Stand | HD 2.0 | 30" | 96" | 134" | 1004 lbs | Blue | 40799 | PDF Document |
3000 Gallon | 01-179 | N/A | SD 1.5 | 15" | 91" | 120" | 460 lbs | Natural | 45141 | PDF Document |
3000 Gallon | 01-30784 | N/A | HD 2.0 | 15" | 91" | 120" | 0 lbs | Blue | 45242 | PDF Document |
5500 Gallon | 01-190 | Steel Stand sold separately PN 02-191 | SD 1.5 | 30" | 119" | 148" | 1180 lbs | Natural | 40549 | PDF Document |
5500 Gallon | 01-14854 | Steel Stand sold separately PN 02-191 | HD 2.0 | 30" | 119" | 148" | 1355 lbs | Blue | 40316 | PDF Document |
6000 Gallon | 01-194 | Steel Stand sold separately PN 02-196 | SD 1.5 | 30" | 102" | 195" | 1330 lbs | Natural | 40931 | PDF Document |
6000 Gallon | 01-195 | Steel Stand sold separately PN 02-196 | HD 2.0 | 30" | 102" | 195" | 1480 lbs | Blue | 40933 | PDF Document |
6000 Gallon | 01-27019 | Steel Stand sold separately PN 02-27018 | SD 1.5 | 10" | 102" | 189" | 1305 lbs | Natural | 43054 | PDF Document |
6000 Gallon | 01-27020 | Steel Stand sold separately PN 02-27018 | HD 2.0 | 10" | 102" | 189" | 1455 lbs | Blue | 43056 | PDF Document |
7500 Gallon | 01-199 | Steel Stand sold separately PN 02-201 | SD 1.5 | 30" | 141" | 149" | 1380 lbs | Natural | 40551 | PDF Document |
7500 Gallon | 01-200 | Steel Stand sold separately PN 02-201 | HD 2.0 | 30" | 141" | 149" | 1555 lbs | Blue | 40409 | PDF Document |
10000 Gallon | 01-30785 | Steel Stand sold separately PN 02-201 | SD 1.5 | 30" | 141" | 180" | 0 lbs | Natural | 44103 | N/A |
10000 Gallon | 01-30786 | Steel Stand sold separately PN 02-201 | HD 2.0 | 30" | 141" | 180" | 0 lbs | Blue | 44105 | N/A |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks