PE | Polyethylene
Cone Bottom Dome Closed Top Tanks designed for a variety of applications.
With the conical bottoms, our Cone Bottom Dome Closed Top Tanks enable for quick and complete drainage. These plastic cone bottom tanks are molded of rugged, high density polyethylene and are both impact and chemical resistant.
Available in standard weight at 1.5 or heavy duty at 2.0. Variety of options to choose from, with plastic stands or without. You can also get them with steel stands at an additional charge.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If PDF drawing is available – click to download.
Tank Size | PN | Color | Stand Info | Service Rating | Slope | Diameter | Height | |
---|---|---|---|---|---|---|---|---|
160 Gal | 01-29569 | Natural | N/A | SD 1.5 | 45" | 36" | 52" | n/a |
175 Gal | 01-174 | Natural | Comes w/Stand | SD 1.5 | 30" | 43" | 49" | |
300 Gal | 01-29571 | Natural | N/A | SD 1.5 | 45" | 48" | 56" | |
300 Gal | 01-183 | Natural | Comes w/Stand | SD 1.5 | 30" | 49" | 61" | |
310 Gal | 01-186 | Natural | Comes w/Stand | SD 1.5 | 30" | 43" | 72" | |
500 Gal | 01-29572 | Natural | N/A | SD 1.5 | 45" | 48" | 85" | |
500 Gal | 01-189 | Natural | Comes w/Stand | SD 1.5 | 30" | 49" | 87" | |
750 Gal | 01-14847 | Natural | N/A | SD 1.5 | 20" | 72" | 56" | |
750 Gal | 01-202 | Natural | Comes w/Stand | SD 1.5 | 20" | 73" | 67" | |
1050 Gal | 01-14848 | Natural | N/A | SD 1.5 | 20" | 72" | 75" | |
1050 Gal | 01-166 | Natural | Comes w/Plastic Stand | SD 1.5 | 20" | 73" | 86" | |
1500 Gal | 01-29574 | Natural | N/A | SD 1.5 | 45" | 72" | 118" | n/a |
1600 Gal | 01-14849 | Natural | N/A | SD 1.5 | 30" | 88" | 84" | |
1600 Gal | 01-14850 | Blue | N/A | HD 2.0 | 30" | 88" | 84" | |
1600 Gal | 01-172 | Natural | Comes w/Plastic Stand | SD 1.5 | 30" | 89" | 96" | |
1600 Gal | 01-173 | Blue | Comes w/Plastic Stand | HD 2.0 | 30" | 89" | 96" | |
2500 Gal | 01-177 | Natural | N/A | SD 1.5 | 30" | 95" | 105" | |
2500 Gal | 01-14851 | Blue | N/A | HD 2.0 | 30" | 95" | 105" | |
2500 Gal | 01-175 | Natural | Comes w/Plastic Stand | SD 1.5 | 30" | 99" | 116" | |
2500 Gal | 01-176 | Blue | Comes w/Plastic Stand | HD 2.0 | 30" | 96" | 116" | |
3000 Gal | 01-181 | Natural | N/A | SD 1.5 | 30" | 95" | 123" | |
3000 Gal | 01-14852 | Blue | N/A | HD 2.0 | 30" | 95" | 123" | |
3000 Gal | 01-180 | Natural | Comes w/Plastic Stand | SD 1.5 | 30" | 96" | 134" | |
3000 Gal | 01-14853 | Blue | Comes w/Plastic Stand | HD 2.0 | 30" | 96" | 134" | |
3000 Gal | 01-179 | Natural | N/A | SD 1.5 | 15" | 91" | 120" | |
3000 Gal | 01-30784 | Blue | N/A | HD 2.0 | 15" | 91" | 120" | |
5500 Gal | 01-190 | Natural | Steel Stand sold separately PN 02-191 | SD 1.5 | 30" | 119" | 148" | |
5500 Gal | 01-14854 | Blue | Steel Stand sold separately PN 02-191 | HD 2.0 | 30" | 119" | 148" | |
6000 Gal | 01-194 | Natural | Steel Stand sold separately PN 02-196 | SD 1.5 | 30" | 102" | 195" | |
6000 Gal | 01-195 | Blue | Steel Stand sold separately PN 02-196 | HD 2.0 | 30" | 102" | 195" | |
6000 Gal | 01-27019 | Natural | Steel Stand sold separately PN 02-27018 | SD 1.5 | 10" | 102" | 189" | |
6000 Gal | 01-27020 | Blue | Steel Stand sold separately PN 02-27018 | HD 2.0 | 10" | 102" | 189" | |
7500 Gal | 01-199 | Natural | Steel Stand sold separately PN 02-201 | SD 1.5 | 30" | 141" | 149" | |
7500 Gal | 01-200 | Blue | Steel Stand sold separately PN 02-201 | HD 2.0 | 30" | 141" | 149" | |
10000 Gal | 01-30785 | Natural | Steel Stand sold separately PN 02-201 | SD 1.5 | 30" | 141" | 180" | n/a |
10000 Gal | 01-30786 | Blue | Steel Stand sold separately PN 02-201 | HD 2.0 | 30" | 141" | 180" | n/a |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks
Tanks