Horizontal Saddle Tanks
Our Horizontal Saddle Tanks consists of Applicator Plastic Tanks and Elliptical Plastic Tanks.
Applicator Tanks
This cylindrical applicator tank features a lid which threads directly into the fill-opening of the tank to prevent the sloshing or leaking of tank contents during transport or application.
Elliptical Tanks
Designed for larger volume applicator needs; it features a low profile design and a low center of gravity for excellent visibility in the field and increased stability when towed. A deep sump permits complete drainage and the tank features an 8″ or 16″ fill-opening. The plastic tank is standard weight at 1.5 specific gravity.
Go here if you require Horizontal Leg Tanks
Note: Standard fittings are available on some models. Not included unless specified when ordering. Non-standard fittings available upon request.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If PDF drawing is available – click to download.
Applicator Tanks
Tank Size | PN for Tank | PN for Skid | Tank Color | Length | Diameter | Height | |
---|---|---|---|---|---|---|---|
20 Gal | 01-1737 | n/a | White | 31" | 15" | 18" | |
30 Gal | 01-1740 | 02-1741 | White | 21" | 23" | 26" | |
55 Gal | 01-1746 | 02-1747 | White | 34" | 23" | 27" | |
85 Gal | 01-1748 | 02-1749 | White | 52" | 23" | 26" | |
100 Gal | 01-1724 | n/a | White | 57" | 24" | 28" | |
110 Gal | 01-1725 | 02-1726 | White | 41" | 30" | 34" | |
150 Gal | 01-1729 | 02-1730 | White | 58" | 30" | 33" | |
150 Gal | 01-1727 | 02-1730 | White | 46" | 32" | 35" | |
200 Gal | 01-1734 | n/a | White | 61" | 24" | 48" | |
200 Gal | 01-1732 | 02-1736 | White | 62" | 32" | 35" | |
200 Gal | 01-1731 | 02-1733 | White | 47" | 38" | 42" | |
300 Gal | 01-1738 | 02-1739 | White | 68" | 38" | 41" | |
400 Gal | 01-1742 | 02-1743 | White | 74" | 42" | 45" | |
500 Gal | 01-1744 | 02-1745 | White | 75" | 48" | 51" |
Elliptical Tanks
Tank Sizes | PN for Tank | PN for Skid | Tank Color | Length | Width | Height | |
---|---|---|---|---|---|---|---|
200 Gal | 01-25090 | 02-25091 | White | 66" | 40" | 30" | |
300 Gal | 01-25096 | 02-25092 | White | 70" | 48" | 36" | |
500 Gal | 01-25097 | 02-25093 | White | 82" | 57" | 44" | |
750 Gal | 01-25098 | 02-25094 | White | 88" | 69" | 48" | |
1000 Gal | 01-25099 | 02-25095 | White | 90" | 78" | 55" | |
1600 Gal | 01-30787 | Includes poly baffle. | White | 138" | 78" | 54" | n/a |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks
Tanks