Vertical Storage Tanks
These vertical plastic tanks are closed top and have a flat bottom, they are natural in color standard weight (premium weight) at 1.5 specific gravity, also availble in color blue which is heavy weight 1.9 specific gravity. The polyethylene tanks are most frequently used for bulk storage and mobile nursing applications. Vertical Process and Storage Tanks feature tie-down slots, built-in graduated gallon indicators, an offset fill-opening and a self-vented, slosh-proof lid.
Note: Standard fittings are available on some models. Not included unless specified when ordering. Non-standard fittings available upon request.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If PDF drawing is available – click to download.
Tank Size | Diameter | Height | Premium White PN | Heavy Blue PN | |
---|---|---|---|---|---|
22 Gal | 20" | 20" | 01-29506 | ||
25 Gal | 18" | 29" | 01-25763 | ||
50 Gal | 18" | 53" | 01-25764 | ||
65 Gal | 23" | 43" | 01-25765 | ||
75 Gal | 23" | 49" | 01-25766 | ||
100 Gal | 28" | 43" | 01-25767 | ||
105 Gal | 23" | 63" | 01-25768 | ||
120 Gal | 38" | 31" | 01-25769 | ||
130 Gal | 32" | 46" | 01-30345 | ||
150 Gal | 30" | 56" | 01-25770 | ||
160 Gal | 28" | 69" | 01-32377 | ||
165 Gal | 31" | 56" | 01-25771 | ||
200 Gal | 30" | 72" | 01-25772 | ||
210 Gal | 32" | 67" | 01-25773 | ||
220 Gal | 42" | 44" | 01-25774 | ||
225 Gal | 31" | 77" | 01-32378 | ||
250 Gal | 30" | 89" | 01-25775 | ||
300 Gal | 35" | 79" | 01-25776 | ||
305 Gal | 46" | 50" | 01-25777 | ||
310 Gal | 32" | 94" | 01-29507 | ||
550 Gal | 67" | 44" | 01-25780 | ||
750 Gal | 48" | 103" | 01-25781 | ||
850 Gal | 48" | 118" | 01-25782 | ||
1000 Gal | 64" | 80" | 01-25783 | 01-25784 | |
1000 Gal | 72" | 66" | 01-30264 | ||
1050 Gal | 48" | 152" | 01-32379 | 01-32380 | n/a |
1100 Gal | 87" | 53" | 01-25785 | 01-25786 | |
1100 Gal G | 87" | 53" | 01-30084 | 01-30085 | |
1250 Gal | 60" | 114" | 01-31443 | 01-31444 | |
1500 Gal | 64" | 116" | 01-25787 | 01-25788 | |
1505 Gal | 60" | 135" | 01-31445 | 01-31446 | |
1550 Gal | 87" | 67" | 01-25789 | 01-25790 | |
1550 Gal G | 87" | 67" | 01-30086 | 01-30087 | |
1700 Gal | 87" | 74" | 01-25792 | 01-25791 | |
2000 Gal | 64" | 152" | 01-25793 | 01-25794 | |
2000 Gal | 90" | 84" | 01-30346 | 01-30347 | |
2100 Gal | 87" | 89" | 01-25796 | 01-25797 | |
2100 Gal | 102" | 69" | 01-25795 | ||
2500 Gal | 95" | 91" | 01-25800 | 01-25801 | |
2500 Gal | 102" | 79" | 01-25799 | 01-25798 | |
3000 Gal | 95" | 109" | 01-25805 | 01-25804 | |
3000 Gal | 95" | 109" | 01-30088 | 01-30089 | |
3000 Gal | 102" | 93" | 01-25803 | 01-25806 | |
3000 Gal | 102" | 93" | 01-30090 | 01-30091 | |
3450 Gal | 96" | 119" | 01-32383 | 01-32384 | |
3600 Gal | 87" | 151" | 01-32385 | 01-32386 | n/a |
4000 Gal | 102" | 125" | 01-25807 | ||
4200 Gal | 102" | 131" | 01-25808 | ||
4995 Gal | 142" | 89" | 01-32387 | 01-32388 | n/a |
5000 Gal | 102" | 152" | 01-25809 | 01-25810 | |
5000 Gal | 119" | 112" | 01-33285 | 01-33287 | n/a |
5000 Gal | 141" | 86" | 01-29509 | 01-29514 | n/a |
5500 Gal | 138" | 92" | 01-25813 | ||
6000 Gal | 102" | 182" | 01-25815 | 01-25816 | |
6100 Gal | 119" | 140" | 01-25818 | 01-25817 | |
6500 Gal | 119" | 150" | 01-25826 | 01-25820 | |
6500 Gal | 120" | 147" | 01-25819 | 01-25827 | |
6502 Gal | 102" | 196" | 01-31447 | 01-31448 | |
7800 Gal | 119" | 176" | 01-1811 | 01-1812 | |
8400 Gal | 119" | 188" | 01-1813 | 01-1814 | |
8400 Gal | 120" | 187" | 01-32381 | 01-32382 | |
9000 Gal | 141" | 146" | 01-29510 | 01-29516 | |
10000 Gal | 141" | 160" | 01-29800 | 01-29517 | |
10500 Gal | 130" | 202" | 01-25106 | 01-25107 | |
11000 Gal | 144" | 167" | 01-30339 | 01-30340 | |
12000 Gal | 141" | 193" | 01-30731 | 01-30732 | |
13000 Gal | 144" | 198" | 01-30341 | 01-30342 | |
15000 Gal | 165" | 186" | 01-29511 | 01-29518 | |
15500 Gal | 141" | 244" | 01-30733 | 01-30734 | |
20000 Gal | 165" | 242" | 01-30343 | 01-30344 |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks
Tanks