Vertical Storage Tanks
These vertical plastic tanks are closed top and have a flat bottom, they are natural in color standard weight (premium weight) at 1.5 specific gravity, also availble in color blue which is heavy weight 1.9 specific gravity. The polyethylene tanks are most frequently used for bulk storage and mobile nursing applications. Vertical Process and Storage Tanks feature tie-down slots, built-in graduated gallon indicators, an offset fill-opening and a self-vented, slosh-proof lid.
Note: Standard fittings are available on some models. Not included unless specified when ordering. Non-standard fittings available upon request.
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If PDF drawing is available – click to download.
Capacity | Diameter | Height | Premium PN | Natural Model # | STD Weight | Heavy PN | Blue Model # | HD Weight | |
---|---|---|---|---|---|---|---|---|---|
22 Gallon | 20 | 20 | 01-29506 | 43608 | 12 lbs | PDF Document | |||
25 Gallon | 18 | 29 | 01-25763 | 41867 | 15 lbs | PDF Document | |||
50 Gallon | 18 | 53 | 01-25764 | 41865 | 25 lbs | PDF Document | |||
65 Gallon | 23 | 43 | 01-25765 | 45192 | 26 lbs | PDF Document | |||
75 Gallon | 23 | 49 | 01-25766 | 41863 | 28 lbs | PDF Document | |||
100 Gallon | 28 | 43 | 01-25767 | 41861 | 34 lbs | PDF Document | |||
105 Gallon | 23 | 63 | 01-25768 | 40803 | 38 lbs | PDF Document | |||
120 Gallon | 38 | 31 | 01-25769 | 40318 | 41 lbs | PDF Document | |||
130 Gallon | 32 | 46 | 01-30345 | 44102 | 36 lbs | PDF Document | |||
150 Gallon | 30 | 56 | 01-25770 | 41859 | 48 lbs | PDF Document | |||
160 Gallon | 28 | 69 | 01-32377 | 44536 | 55 lbs | PDF Document | |||
165 Gallon | 31 | 56 | 01-25771 | 40281 | 53 lbs | PDF Document | |||
200 Gallon | 30 | 72 | 01-25772 | 41856 | 54 lbs | PDF Document | |||
210 Gallon | 32 | 67 | 01-25773 | 47401 | 58 lbs | PDF Document | |||
220 Gallon | 42 | 44 | 01-25774 | 40320 | 51 lbs | PDF Document | |||
225 Gallon | 31 | 77 | 01-32378 | 44538 | 60 lbs | PDF Document | |||
250 Gallon | 30 | 89 | 01-25775 | 41854 | 69 lbs | PDF Document | |||
300 Gallon | 35 | 79 | 01-25776 | 40213 | 78 lbs | PDF Document | |||
305 Gallon | 46 | 50 | 01-25777 | 40302 | 73 lbs | PDF Document | |||
310 Gallon | 32 | 94 | 01-29507 | 43625 | 105 lbs | PDF Document | |||
550 Gallon | 67 | 44 | 01-25780 | 40023 | 104 lbs | PDF Document | |||
750 Gallon | 48 | 103 | 01-25781 | 40606 | 154 lbs | PDF Document | |||
850 Gallon | 48 | 118 | 01-25782 | 42214 | 174 lbs | PDF Document | |||
1000 Gallon | 64 | 80 | 01-25783 | 40152 | 174 lbs | 01-25784 | 40154 | 199 lbs | PDF Document |
1000 Gallon | 72 | 66 | 01-30264 | 44111 | 174 lbs | PDF Document | |||
1050 Gallon | 48 | 152 | 01-32379 | 44818 | 219 lbs | 01-32380 | 44820 | 249 lbs | |
1100 Gallon | 87 | 53 | 01-25785 | 40070 | 184 lbs | 01-25786 | 40081 | 209 lbs | PDF Document |
1100 Gallon G | 87 | 53 | 01-30084 | 42591 | 184 lbs | 01-30085 | 42593 | 209 lbs | PDF Document |
1250 Gallon | 60 | 114 | 01-31443 | 44356 | 255 lbs | 01-31444 | 44358 | 290 lbs | PDF Document |
1500 Gallon | 64 | 116 | 01-25787 | 40144 | 279 lbs | 01-25788 | 40146 | 329 lbs | PDF Document |
1505 Gallon | 60 | 135 | 01-31445 | 44259 | 305 lbs | 01-31446 | 44261 | 340 lbs | PDF Document |
1550 Gallon | 87 | 67 | 01-25789 | 40235 | 219 lbs | 01-25790 | 40236 | 249 lbs | PDF Document |
1550 Gallon G | 87 | 67 | 01-30086 | 42595 | 219 lbs | 01-30087 | 42597 | 219 lbs | PDF Document |
1700 Gallon | 87 | 74 | 01-25792 | 40010 | 244 lbs | 01-25791 | 40012 | 279 lbs | PDF Document |
2000 Gallon | 64 | 152 | 01-25793 | 47109 | 454 lbs | 01-25794 | 47564 | 509 lbs | PDF Document |
2000 Gallon | 90 | 84 | 01-30346 | 44125 | 314 lbs | 01-30347 | 44127 | 349 lbs | PDF Document |
2100 Gallon | 87 | 89 | 01-25796 | 40178 | 304 lbs | 01-25797 | 40241 | 349 lbs | PDF Document |
2100 Gallon | 102 | 69 | 01-25795 | 41399 | 294 lbs | PDF Document | |||
2500 Gallon | 95 | 91 | 01-25800 | 40051 | 379 lbs | 01-25801 | 40052 | 424 lbs | PDF Document |
2500 Gallon | 102 | 79 | 01-25799 | 42382 | 359 lbs | 01-25798 | 42384 | 399 lbs | PDF Document |
3000 Gallon | 95 | 109 | 01-25805 | 40754 | 449 lbs | 01-25804 | 40755 | 519 lbs | PDF Document |
3000 Gallon | 95 | 109 | 01-30088 | 43092 | 449 lbs | 01-30089 | 43093 | PDF Document | |
3000 Gallon | 102 | 93 | 01-25803 | 45246 | 419 lbs | 01-25806 | 42380 | 484 lbs | PDF Document |
3000 Gallon | 102 | 93 | 01-30090 | 43136 | 419 lbs | 01-30091 | 43138 | PDF Document | |
3450 Gallon | 96 | 119 | 01-32383 | 44668 | 505 lbs | 01-32384 | 44670 | PDF Document | |
3600 Gallon | 87 | 151 | 01-32385 | 44790 | 557 lbs | 01-32386 | 44792 | ||
4000 Gallon | 102 | 125 | 01-25807 | 40312 | 756 lbs | PDF Document | |||
4200 Gallon | 102 | 131 | 01-25808 | 41403 | 756 lbs | PDF Document | |||
4995 Gallon | 142 | 89 | 01-32387 | 44822 | 855 lbs | 01-32388 | 44824 | ||
5000 Gallon | 102 | 152 | 01-25809 | 40164 | 986 lbs | 01-25810 | 40166 | 1131 lbs | PDF Document |
5000 Gallon | 119 | 112 | 01-33285 | 45355 | 01-33287 | 45357 | |||
5000 Gallon | 141 | 86 | 01-29509 | 40941 | 855 lbs | 01-29514 | 43833 | ||
5500 Gallon | 138 | 92 | 01-25813 | 45086 | 1029 lbs | PDF Document | |||
6000 Gallon | 102 | 182 | 01-25815 | 40226 | 1331 lbs | 01-25816 | 40233 | 1451 lbs | PDF Document |
6100 Gallon | 119 | 140 | 01-25818 | 40659 | 1286 lbs | 01-25817 | 40661 | 1456 lbs | PDF Document |
6500 Gallon | 119 | 150 | 01-25826 | 40224 | 1346 lbs | 01-25820 | 40232 | 1506 lbs | PDF Document |
6500 Gallon | 120 | 147 | 01-25819 | 42315 | 1346 lbs | 01-25827 | 42317 | 1506 lbs | PDF Document |
6502 Gallon | 102 | 196 | 01-31447 | 47618 | 1337 lbs | 01-31448 | 47620 | PDF Document | |
7800 Gallon | 119 | 176 | 01-1811 | 40663 | 1606 lbs | 01-1812 | 40665 | 1806 lbs | PDF Document |
8400 Gallon | 119 | 188 | 01-1813 | 42060 | 1806 lbs | 01-1814 | 42062 | 2056 lbs | PDF Document |
8400 Gallon | 120 | 187 | 01-32381 | 44395 | 1682 lbs | 01-32382 | 44397 | PDF Document | |
9000 Gallon | 141 | 146 | 01-29510 | 43618 | 1650 lbs | 01-29516 | 43620 | PDF Document | |
10000 Gallon | 141 | 160 | 01-29800 | 43128 | 2056 lbs | 01-29517 | 43130 | PDF Document | |
10500 Gallon | 130 | 202 | 01-25106 | 47638 | 2118 lbs | 01-25107 | 47640 | PDF Document | |
11000 Gallon | 144 | 167 | 01-30339 | 44009 | 2135 lbs | 01-30340 | 44011 | 2360 lbs | PDF Document |
12000 Gallon | 141 | 193 | 01-30731 | 43919 | 2809 lbs | 01-30732 | 43921 | 3309 lbs | PDF Document |
13000 Gallon | 144 | 198 | 01-30341 | 44015 | 3163 lbs | 01-30342 | 44017 | 3663 lbs | PDF Document |
15000 Gallon | 165 | 186 | 01-29511 | 43821 | 3114 lbs | 01-29518 | 43823 | PDF Document | |
15500 Gallon | 141 | 244 | 01-30733 | 43941 | 3609 lbs | 01-30734 | 43943 | 4159 lbs | PDF Document |
20000 Gallon | 165 | 242 | 01-30343 | 43825 | 5007 lbs | 01-30344 | 43827 | 5807 lbs | PDF Document |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.
Notice: Prices listed are FOB point of manufacture. A handling fee of $35 will be added to drop ship orders less than $1,500.
Tanks shipped or will called from Corona will have a nominal freight-in surcharge added to price.
Related products
Tanks